3/21/12 Date Machine HP Frame Model RPM Volts Make Config Stock ORDER   Motor Used ON        AVana  773-583-3307  
                             
1 7/20/10 Stock 25 284T M4103T 1750 460 Baldor RH 8   1  OH-TH Blast Wheels  
2 7/20/10 Stock 25 284T M4103T 1750 460 Baldor LH 3   2  OH-TH Blast Wheels  
3 7/20/10 Stock 50 326T M4115T 1765 460 Baldor RH 3   3  Lower Blast Wheels  
4 7/20/10 Stock 50 326T M4115T 1765 460 Baldor LH 6   4  Lower Blast Wheels  
5 7/20/10 Stock 3 145TC 121035.00 1725 460 Leeson LH 2   5  American Steel Lid Cutter   
6 7/20/10 Stock 3 182TC VM3611T 1725 460 Baldor LH 2   6 TH-OH Blaster Green Wheels  
7 11/9/11 Stock 10 215T EM3774T 1725 460 Baldor LH 0   7 Roots Blower / Flush-O-Matic Exhausts X 2  
8 7/20/10 Stock 30 286T   1760  460 Baldor LH 1   8  Bung Blaster Blast Wheel  
9 7/20/10 Stock 20 256T M2334T 1760 460 Baldor LH 2   9  RH-Blaster Dust Collector Blower  
10 7/20/10 Stock 7.5 213T EM3770T 1750 460 Baldor LH 2   10  Ring Bung Blaster  
11 7/20/10 Stock 25 284T EM4103T 1760 460 Baldor LH 1   11  Blaster Dust Collector (Gold)  
12 7/20/10 Stock 1.5 56HC 5M258 1750 460 Dayton LH 1   12  Conveyer Motors  
13 7/20/10 Stock 1 143TC VM3546T 1725 460 Baldor LH 2   13  Chainer Center Drive   7/8" Shaft  
14 7/20/10 Stock 1.5 145T M3554T 1725 460 Baldor LH 2   14  Ring Conveyor Bucket Drive 7/8" Shaft Ped  
15 7/20/10 Stock 1 145T M3546T 1725 460 Baldor LH 2   15  Conveyor Motors 1-HP  
16 7/20/10 Stock 5 184-TC VM36151 1725 460 Baldor LH 1   16  Big Fan TH-Department by Vacuum Pump  
17 7/20/10 Stock 2 145T M3558T 1725 460 Baldor LH 2   17  OH-Dryer Blower East  
18 7/26/10 Stock 1.5 145T M3554T 1725 460 Baldor LH 1   18  OH-Ring Blaster Elevator  
19 8/9/10 Stock 7.5 213TC VM3710T 1755 460 Baldor LH 2   19  OH-Blaster Botton Screw/ Top Screw  
20 9/10/10 Stock 3 182TC VM3611T 1725 460 Baldor LH 1   20  TH-Blaster Botton Screw  
21 9/10/10 Stock 15 254T EM2333T ? 460 Baldor LH 1   21  OH-Oven Re-Circ Blower  
22 9/10/10 Stock 5 215T M3708T 1750 460 Baldor LH 1   22  OH-Oven Exhaust  Blower  
23 8/9/10 Stock 7.5 213T M3710T 1764 460 Baldor LH     23  OH-TH Air Curtins X 4  
24 8/9/10 Stock 15 254T M2333T 1760 460 Baldor LH 1   24  TH-Oven Re-Circ Blower  
25 8/9/10 Stock 5 184TC EM3665T 1750 460 Baldor LH 1   25  TH - OH Oven Exhaust  Blowers X 2  
26 9/10/10 Stock     M3774T   460 Baldor LH 1   26  OH-Dryer Blower West  
27 8/9/10 Stock 5 184TC M3615T 1750 460 Baldor LH 1   27  TH-Dryer Blower West  
28 9/10/10 Stock     M3558T   460 Baldor LH 1   28  TH-Dryer Blower East  
29 9/10/10 Stock     P32F13B   460   LH 1   29  Overhead Hydraulic Pump  
30 9/10/10 Stock         460   LH     30  OH-Blaster Hydraulic Pump  
31 9/10/10 Stock         460   LH     31  OH-Long Conveyer  
32 9/10/10 Stock     DFT00014   460   LH     32  TH-Long Conveyer  
33 9/10/10 Stock     DFT100L4.KS   460 Baldor LH 1   33  OH-Auto Chimer  
34 10/19/10 Stock 15 254TC CM2333T 1750 460 Baldor LH     34  OH-Blaster Elevator Drive  
36 11/17/10 Stock 3 182T BM3611T 1750 460 Baldor LH 2   36 ? With Brake Mounted  
37 3/20/12 Stock 2     3600 460 Baldor LH 0 2 37 OH-Washer Pumps  
38 12/3/11 Stock 3 182T EM3611T   460 Baldor LH 1   38 Lid Paint Booth Exhaust Blower  
39                       39    
40                       40    
41                       41    
42                       42    
43                       43    
44                       44    
45                       45    
46                       46    
47                       47    
48                       48    
49                       49    
50                       50    
51                       51    
52                       52    
53                       53    
54                       54    
55                       55    
56                       56    
57                       57    
58                       58    
59                       59    
60                       60    
61                       61    
62                       62    
63                       63    
67                       64    
65                       65    
66                       66    
67                       67    
68                       68    
69                       69    
70                       70    
71                       71    
72                       72    
73                       73    
74                       74 RETREVE MOTOR NUMBERS  
75                       75 MOTORS TO BE ORDERED  
76                       76 ORDERED MOTORS  
77                       77    
78 Date Machine HP Frame Model RPM Volts Make Config Stock   78 Motor Used ON